Googler | a1be76f | 2023-02-23 08:28:07 +0000 | [diff] [blame] | 1 | escape_char / |
| 2 | comment_char % |
| 3 | % Sinhala language locale for Sri Lanka. |
| 4 | % Charset: UTF-8 |
| 5 | % Contributed by Anuradha Ratnaweera <anuradha at gnu org> |
| 6 | % and Himira Ratnatilake <himira at linux lk> |
| 7 | |
| 8 | LC_IDENTIFICATION |
| 9 | title "Sinhala language locale for Sri Lanka" |
| 10 | source "Lanka Linux User Group (LKLUG) www.lug.lk, sinhala.linux.lk" |
| 11 | address "" |
| 12 | contact "" |
| 13 | email "libc-locales@sources.redhat.com" |
| 14 | tel "" |
| 15 | fax "" |
| 16 | language "Sinhala" |
| 17 | territory "Sri Lanka" |
| 18 | revision "0.9" |
| 19 | date "2004.10.01" |
| 20 | % |
| 21 | category "i18n:2002";LC_IDENTIFICATION |
| 22 | category "i18n:2002";LC_CTYPE |
| 23 | category "i18n:2002";LC_COLLATE |
| 24 | category "i18n:2002";LC_TIME |
| 25 | category "i18n:2002";LC_NUMERIC |
| 26 | category "i18n:2002";LC_MONETARY |
| 27 | category "i18n:2002";LC_MESSAGES |
| 28 | category "i18n:2002";LC_PAPER |
| 29 | category "i18n:2002";LC_NAME |
| 30 | category "i18n:2002";LC_ADDRESS |
| 31 | category "i18n:2002";LC_TELEPHONE |
| 32 | |
| 33 | END LC_IDENTIFICATION |
| 34 | |
| 35 | LC_CTYPE |
| 36 | copy "i18n" |
| 37 | |
| 38 | translit_start |
| 39 | include "translit_combining";"" |
| 40 | translit_end |
| 41 | END LC_CTYPE |
| 42 | |
| 43 | LC_COLLATE |
| 44 | |
| 45 | % Copy the template from ISO/IEC 14651 |
| 46 | copy "iso14651_t1" |
| 47 | |
| 48 | END LC_COLLATE |
| 49 | |
| 50 | |
| 51 | LC_MONETARY |
| 52 | % This is the POSIX Locale definition the LC_MONETARY category |
| 53 | % |
| 54 | int_curr_symbol "<U004C><U004B><U0052><U0020>" |
| 55 | currency_symbol "<U20A8>" |
| 56 | mon_decimal_point "<U002E>" |
| 57 | mon_thousands_sep "<U002C>" |
| 58 | mon_grouping 3 |
| 59 | positive_sign "" |
| 60 | negative_sign "<U002D>" |
| 61 | int_frac_digits 2 |
| 62 | frac_digits 2 |
| 63 | p_cs_precedes 1 |
| 64 | p_sep_by_space 1 |
| 65 | n_cs_precedes 1 |
| 66 | n_sep_by_space 1 |
| 67 | p_sign_posn 1 |
| 68 | n_sign_posn 1 |
| 69 | % |
| 70 | END LC_MONETARY |
| 71 | |
| 72 | |
| 73 | LC_NUMERIC |
| 74 | % This is the POSIX Locale definition for the LC_NUMERIC category. |
| 75 | % |
| 76 | decimal_point "<U002E>" |
| 77 | thousands_sep "<U002C>" |
| 78 | grouping 3 |
| 79 | % |
| 80 | END LC_NUMERIC |
| 81 | |
| 82 | |
| 83 | LC_TIME |
| 84 | % This is the POSIX Locale definition for the LC_TIME category. |
| 85 | % |
| 86 | % Abbreviated weekday names (%a) |
| 87 | abday "<U0D89>";"<U0DC3>";/ |
| 88 | "<U0D85>";"<U0DB6>";/ |
| 89 | "<U0DB6><U0DCA><U200D><U0DBB>";"<U0DC3><U0DD2>";/ |
| 90 | "<U0DC3><U0DD9>" |
| 91 | % |
| 92 | % Full weekday names (%A) |
| 93 | day "<U0D89><U0DBB><U0DD2><U0DAF><U0DCF>";/ |
| 94 | "<U0DC3><U0DB3><U0DD4><U0DAF><U0DCF>";/ |
| 95 | "<U0D85><U0D9F><U0DC4><U0DBB><U0DD4><U0DC0><U0DCF><U0DAF><U0DCF>";/ |
| 96 | "<U0DB6><U0DAF><U0DCF><U0DAF><U0DCF>";/ |
| 97 | "<U0DB6><U0DCA><U200D><U0DBB><U0DC4><U0DC3><U0DCA><U0DB4><U0DAD><U0DD2><U0DB1><U0DCA><U0DAF><U0DCF>";/ |
| 98 | "<U0DC3><U0DD2><U0D9A><U0DD4><U0DBB><U0DCF><U0DAF><U0DCF>";/ |
| 99 | "<U0DC3><U0DD9><U0DB1><U0DC3><U0DD4><U0DBB><U0DCF><U0DAF><U0DCF>" |
| 100 | % |
| 101 | % Abbreviated month names (%b) |
| 102 | abmon "<U0DA2><U0DB1>";/ |
| 103 | "<U0DB4><U0DD9><U0DB6>";/ |
| 104 | "<U0DB8><U0DCF><U0DBB><U0DCA>";/ |
| 105 | "<U0D85><U0DB4><U0DCA><U200D><U0DBB><U0DD2>";/ |
| 106 | "<U0DB8><U0DD0><U0DBA><U0DD2>";/ |
| 107 | "<U0DA2><U0DD6><U0DB1><U0DD2>";/ |
| 108 | "<U0DA2><U0DD6><U0DBD><U0DD2>";/ |
| 109 | "<U0D85><U0D9C><U0DDD>";/ |
| 110 | "<U0DC3><U0DD0><U0DB4><U0DCA>";/ |
| 111 | "<U0D94><U0D9A><U0DCA>";/ |
| 112 | "<U0DB1><U0DD9><U0DC0><U0DD0>";/ |
| 113 | "<U0DAF><U0DD9><U0DC3><U0DD0>" |
| 114 | % |
| 115 | % Full month names (%B) |
| 116 | mon "<U0DA2><U0DB1><U0DC0><U0DCF><U0DBB><U0DD2>";/ |
| 117 | "<U0DB4><U0DD9><U0DB6><U0DBB><U0DC0><U0DCF><U0DBB><U0DD2>";/ |
| 118 | "<U0DB8><U0DCF><U0DBB><U0DCA><U0DAD><U0DD4>";/ |
| 119 | "<U0D85><U0DB4><U0DCA><U200D><U0DBB><U0DD2><U0DBA><U0DD9><U0DBD><U0DCA>";/ |
| 120 | "<U0DB8><U0DD0><U0DBA><U0DD2>";/ |
| 121 | "<U0DA2><U0DD6><U0DB1><U0DD2>";/ |
| 122 | "<U0DA2><U0DD6><U0DBD><U0DD2>";/ |
| 123 | "<U0D85><U0D9C><U0DDD><U0DC3><U0DCA><U0DAD><U0DD4>";/ |
| 124 | "<U0DC3><U0DD0><U0DB4><U0DCA><U0DAD><U0DD0><U0DB8><U0DCA><U0DB6><U0DBB><U0DCA>";/ |
| 125 | "<U0D94><U0D9A><U0DCA><U0DAD><U0DDD><U0DB6><U0DBB><U0DCA>";/ |
| 126 | "<U0DB1><U0DDC><U0DC0><U0DD0><U0DB8><U0DCA><U0DB6><U0DBB><U0DCA>";/ |
| 127 | "<U0DAF><U0DD9><U0DC3><U0DD0><U0DB8><U0DCA><U0DB6><U0DBB><U0DCA>" |
| 128 | % |
| 129 | % Equivalent of AM PM |
| 130 | am_pm "<U0DB4><U0DD9><U002E><U0DC0><U002E>";"<U0DB4><U002E><U0DC0><U002E>" |
| 131 | % |
| 132 | % Appropriate date and time representation (use the same as ISO) |
| 133 | % %Y-%m-%d %H:%M:%S %z |
| 134 | d_t_fmt "<U0025><U0059><U002D><U0025><U006D><U002D><U0025><U0064><U0020><U0025><U0048><U003A><U0025><U004D><U003A><U0025><U0053><U0020><U0025><U007A>" |
| 135 | % |
| 136 | % Appropriate date representation (use the same as ISO) |
| 137 | % %Y-%m-%d |
| 138 | d_fmt "<U0025><U0059><U002D><U0025><U006D><U002D><U0025><U0064>" |
| 139 | % |
| 140 | % Appropriate time representation |
| 141 | % %H:%M:%S |
| 142 | t_fmt "<U0025><U0048><U003A><U0025><U004D><U003A><U0025><U0053>" |
| 143 | % |
| 144 | % Appropriate 12 h time representation |
| 145 | % %p %I:%M:%S |
| 146 | t_fmt_ampm "<U0025><U0070><U0020><U0025><U0049><U003A><U0025><U004D><U003A><U0025><U0053>" |
| 147 | % |
| 148 | % Appropriate date and time (date(1)) |
| 149 | % %Y %B %e %A %H:%M:%S %z |
| 150 | date_fmt "<U0025><U0059><U0020><U0025><U0042><U0020><U0025><U0065><U0020><U0DC0><U0DD0><U0DB1><U0DD2><U0020><U0025><U0041><U0020><U0025><U0048><U003A><U0025><U004D><U003A><U0025><U0053><U0020><U0025><U007A>" |
| 151 | % |
| 152 | END LC_TIME |
| 153 | |
| 154 | |
| 155 | LC_MESSAGES |
| 156 | % This is the POSIX Locale definition for the LC_MESSAGES category |
| 157 | % |
| 158 | % ^[\u0d94\u0059\u0079] |
| 159 | yesexpr "<U005E><U005B><U0D94><U0059><U0079><U005D>" |
| 160 | % |
| 161 | % ^[\u0db1\u004e\u006e] |
| 162 | noexpr "<U005E><U005B><U0DB1><U004E><U006E><U005D>" |
| 163 | % |
| 164 | yesstr "<U0D94><U0DC0><U0DCA>" |
| 165 | % |
| 166 | nostr "<U0DB1><U0DD0><U0DAD>" |
| 167 | % |
| 168 | END LC_MESSAGES |
| 169 | |
| 170 | |
| 171 | LC_PAPER |
| 172 | % This is the ISO_IEC TR14652 Locale definition for the LC_PAPER category |
| 173 | % Paper size is A4 |
| 174 | % |
| 175 | height 297 |
| 176 | width 210 |
| 177 | |
| 178 | END LC_PAPER |
| 179 | |
| 180 | |
| 181 | LC_NAME |
| 182 | % This is the ISO_IEC TR14652 Locale definition for the LC_NAME category |
| 183 | % |
| 184 | name_fmt "<U0025><U0067><U0025><U0074><U0025><U006D><U0025><U0074><U0025><U0066><U0025><U0074><U0025><U0073>" |
| 185 | name_gen "" |
| 186 | name_mr "<U0DB8><U0DBA><U0DCF>" |
| 187 | name_mrs "<U0DB8><U0DD2><U0DBA>" |
| 188 | name_miss "<U0DB8><U0DD2><U0DBA>" |
| 189 | name_ms "<U0DB8><U0DD2><U0DBA>" |
| 190 | |
| 191 | END LC_NAME |
| 192 | |
| 193 | |
| 194 | LC_ADDRESS |
| 195 | % This is the ISO_IEC TR14652 Locale definition for the LC_ADDRESS category |
| 196 | % |
| 197 | postal_fmt "<U0025><U007A><U0025><U0063><U0025><U0054><U0025><U0073><U0025><U0062><U0025><U0065><U0025><U0072>" |
| 198 | |
| 199 | END LC_ADDRESS |
| 200 | |
| 201 | |
| 202 | LC_TELEPHONE |
| 203 | % This is the ISO_IEC TR14652 Locale definition for the LC_TELEPHONE |
| 204 | % |
| 205 | tel_int_fmt "<U002B><U0025><U0063><U0020><U0028><U0025><U0061><U0029>/ |
| 206 | <U0020><U0025><U006C>" |
| 207 | tel_dom_fmt "<U0028><U0025><U0061><U0029><U0020><U0025><U006C>" |
| 208 | int_select "<U0030><U0030>" |
| 209 | int_prefix "<U0039><U0034>" |
| 210 | |
| 211 | END LC_TELEPHONE |
| 212 | |
| 213 | |
| 214 | LC_MEASUREMENT |
| 215 | % This is the ISO_IEC TR14652 Locale definition for the LC_MEASUREMENT |
| 216 | % 1 is ISO 1000 (metric) |
| 217 | % |
| 218 | measurement 1 |
| 219 | |
| 220 | END LC_MEASUREMENT |